| Student | Year | MS Thesis |
|---|---|---|
| Mei Han | 2008 | Application of EM Algorithms for Facies Classification and Measurement Error Estimation, Abstract |
| Chunhong Wang | 2007 | Production Optimization under Closed-Loop Reservoir Managment, Abstract |
| Mohammad Zafari | 2005 | Assessing the Uncertainty in Reservoir Description and Performance Predictions with Ensemble Kalman Filter, Abstract |
| Ning Liu | 2002 | Assessment of Uncertainty Assessment Methods, Abstract , Thesis (pdf - 5MB) |
| Rintu Kalita | 2000 | Conditioning a Three Dimensional Reservoir Model to Production Data, Abstract , Thesis (pdf - 1MB) |
| Soraya Betancourt | 2000 | Comparison of Sampling Methods for Uncertainty Evaluation in Reservoir Flow Predictions, Abstract , Thesis (pdf - 500KB) |
| Yafes Abacioglu | 1997 | Application of Inverse Problem Theory to Analyze Field Data From Multiwell Interference Tests, Abstract |
| Rajarshi Banerjee | 1997 | Injection/Falloff Testing in Radially Heterogeneous Reservoirs, Thesis (pdf - 1.2MB), Abstract |
| Jinguo Niu | 1993 | Well Testing for Gas Condensate Reservoirs, Abstract |
| Xuri Huang | 1993 | Application of the Genetic Algorithm to Reservoir Description, Abstract |
| Syed Shibli | 1992 | An Approach to Generating Reservoir Property Descriptions Using Stochastic Conditional Simulation, Abstract /TD> |
| Jorge Manrique | 1990 | Smoothing Algorithms for Generating Pressure Derivative Data |
| TUPREP Home | Petroleum Engineering Dept. | Contact Information |
Last updated: 05/07/2008