| Student | Year | PhD Dissertation | Yong Zhao |
2008 | Ensemble Kalman Filter Method for Gaussian and Non-Gaussian Priors. Abstract | Shi Chen |
2007 | A Well Test for In-Situ Determination of Relative Permeability Curves. Abstract | Amina Boughrara |
2007 | Injection/Fallof Testing of Vertical and Horizontal Wells. Abstract | Guohua Gao |
2005 | Data Integration and Uncertainty Evaluation for Large Scale Automatic History Matching. Abstract | Yannong Dong |
2005 | Integration of Time-Lapse Seismic Data into Automatic History Matching. Abstract | Ning Liu |
2005 | Automatic History Matching of Geologic Facies. Abstract | Fengjun Zhang |
2002 | Automatic History Matching of Production Data for Large Scale Problems. Abstract |
|---|---|---|
| Ruijian Li | 2001 | Conditioning Geostatistical Models to Three-Dimensional, Three-Phase Flow Production Data by Automatic History Matching. Abstract |
| Yafes Abacioglu | 2001 | The Use of Subspace Methods for Efficient Conditioning of Reservoir Models to Production Data, Abstract, Dissertation (pdf - 1MB) |
| Gang Zhao | 1999 | Well Testing for Complex-Geometry Reservoirs, Abstract, Dissertation (pdf - 2.6MB). |
| Zhuoxin Bi | 1999 | Conditioning Stochastic Channels to Well-Test Data, Dissertation (pdf - 2.2MB) |
| Zhan Wu | 1999 | Conditioning Geostatistical Models to Two-Phase Flow Production Data, Abstract , Dissertation (pdf - 2.1MB) |
| Nanqun He | 1997 | Three Dimensional Reservoir Description by Inverse Problem Theory Using Well-Test Pressure and Geostastistical Data, Abstract , Dissertation (pdf - 2.1MB) |
| Faustino Alonso Fuentes-Nucamendi | 1996 | A Two-Phase Transient Model for Simulation of Pressure Data, Abstract |
| Luciane Bonet de Souza Cunha | 1996 | Sampling the A Posteriori Probability Density Function for Permeability Fields Conditioned to the Variogram and Multiwell Pressure Data, Abstract |
| Kristian Brekke | 1996 | Horizontal Well Productivity and Risk Assessment, Dissertation (pdf) |
| Jaedong Lee | 1996 | Analytical Upscaling of Permeabilities for Simulator Grid Blocks, Abstract |
| Randahl Roadifer | 1995 | Analysis of Well Test Data From a Restricted-Entry Well Under Multiphase Conditions, Abstract , Dissertation (pdf - 10MB) |
| Renato de Souza Carvalho | 1993 | Nonlinear Regression: Application to Well Test Analysis, Abstract |
| Rajiv Sagar | 1993 | Reservoir Description by Integration of Well Test Data and Spatial Statistics, Abstract |
| Jinjiang Xiao | 1993 | Wellbore Effects on Pressure Transient Analysis, Abstract |
| Gilvan Feitosa | 1993 | Well Test Analysis for Heterogeneous Reservoirs, Abstract |
| Kirk Hird | 1993 | A Conditional Simulation Method for Reservoir Description Using Geological and Well Performance Constraints, Abstract |
| Yngve Aasum | 1992 | Effective Properties of Reservoir Simulation Grid Blocks, Abstract |
| Fawzi Guehria | 1991 | A New Efficient Fully-Integrated Approach to Compositional Simulation, Abstract |
| Godo Perez | 1991 | Stochastic Conditional Simulation for Description of Reservoir Properties, Abstract |
| Dimitrios Hatzignatiou | 1990 | Advances in Well Testing for Solution-Gas-Drive Reservoirs, Abstract |
| Alvaro Peres | 1989 | Analysis of Slug and Drillstem Tests, Abstract |
| TUPREP Home | Petroleum Engineering Dept. | Contact Information |
Last updated:May 07, 2008